Admission Checklist
- Birth Certificate – Original
- Copy Of The Community Certificate (Other Than F.C)
- E.M.I.S Number
- Aadhar Card Copy
- Bank Account In The Name Of the Student
- Income Certificate In Case Of S.C
Fee Structure
RR INTERNATIONAL SCHOOL 2019 - 20 | ||||
---|---|---|---|---|
Fee Structure | ||||
Class | Tuition Fee | Stationery | Lunch | Total Year Fee |
PRE | 15000 | 6850 | 4500 | 26350 |
JR | 17000 | 7350 | 4500 | 28850 |
SR | 18000 | 7850 | 4500 | 30350 |
I | 19000 | 9200 | 5000 | 33200 |
II | 20000 | 9200 | 5000 | 34200 |
III | 21000 | 9350 | 5500 | 35850 |
IV | 22000 | 10450 | 5500 | 37950 |
V | 23000 | 10450 | 6000 | 39450 |
VI | 24000 | 11050 | 6000 | 41050 |
VII | 26000 | 11100 | 6000 | 43100 |
VIII | 28000 | 11100 | 6500 | 45600 |
IX | 32000 | 12300 | 6500 | 50800 |
Age criteria
Children have to meet the stipulated age requirement for admission to RR International School as on June 1st of that year. The required age limit for each grade is mentioned in the table. The stipulated age limit may be relaxed at the discretion of the School Admission Committee based on past academic achievements and performance in our testing procedures, provided the student has graduated from a recognized school.
Standard | Age |
---|---|
Grade lll | 7+ Years |
Grade lV | 8+ Years |
Grade V | 9+ Years |
Grade Vl | 10+ Years |